倍频器及衰减器
|
||
频率 | ||
输入频率范围 | R&S®SMZ75 | 8.33 GHz 至 12.5 GHz |
R&S®®SMZ90 | 10 GHz 至 15 GHz | |
R&S®SMZ110 | 12.5 GHz 至 18.4 GHz | |
R&S®SMZ170 | 9.1 GHz 至 14.2 GHz | |
输出频率范围 | R&S®SMZ75 | 50 GHz 至 75 GHz |
R&S®SMZ90 | 60 GHz 至 90 GHz | |
R&S®SMZ110 | 75 GHz 至 110 GHz | |
R&S®SMZ170 | 110 GHz 至 170 GHz | |
电平 | ||
输入电平 | R&S®SMZ75、R&S®SMZ90、R&S®SMZ110、R&S®SMZ170 | +6.7 dBm 至 +7.3 dBm |
输出电平 | R&S®SMZ75、R&S®SMZ90、R&S®SMZ110 | +5 dBm(典型值) |
带机械控制衰减器 | +4 dBm(典型值) | |
带电子控制衰减器 | +1 dBm(典型值) | |
R&S®SMZ170 | +8 dBm(典型值) | |
最低输出电平 |
R&S®SMZ-B75M、R&S®SMZ-B90M、R&S®SMZ-B110M 选件 (机械控制衰减器) |
<–25 dBm |
R&S®SMZ-B75E、R&S®SMZ-B90E、R&S®SMZ-B110E 选件 (电子控制衰减器) |
<–15 dBm | |
频谱纯度 | ||
谐波、次谐波、带内杂散 | R&S®SMZ75 | < –20 dBc(典型值) |
R&S®SMZ90 | < –20 dBc(典型值) | |
R&S®SMZ110 | < –20 dBc(典型值) | |
R&S®SMZ170 | < –20 dBc(典型值) | |
连接器 | ||
输入 | R&S®SMZ75、R&S®SMZ90、R&S®SMZ110、R&S®SMZ170 | K 型阴性 (50 Ω) |
输出 | R&S®SMZ75 | WR15 波导 |
R&S®SMZ90 | WR12 波导 | |
R&S®SMZ110 | WR10 波导 | |
R&S®SMZ170 | WR6.5 波导 | |
供应电压 | 电源(100 V 至 240 V ± 10%) | +9 V ± 540 mV |
尺寸 | W × H × D |
114 mm × 78 mm × 278 mm (4.5 in × 3.1 in × 10.9 in) |
重量 | 最大值(包括倍频器、衰减器及电源) | 1.9 kg (4.2 lb) |